Tokyo To Manila
| Flight Number | Departure Time | Arrival Time | Arrival Terminal | Status |
| AAL8345 | 2026-03-11 01:45 | 2026-03-11 05:50 | 1 | SCHEDULED |
| ANA5331 | 2026-03-11 01:45 | 2026-03-11 05:50 | 1 | SCHEDULED |
| PAL423 | 2026-03-11 01:45 | 2026-03-11 05:50 | 1 | SCHEDULED |
| JAL77 | 2026-03-11 01:50 | 2026-03-11 05:45 | 1 | SCHEDULED |
| ANA869 | 2026-03-11 09:35 | 2026-03-11 13:35 | 3 | SCHEDULED |
| PAL3105 | 2026-03-11 09:35 | 2026-03-11 13:35 | 3 | SCHEDULED |
Osaka To Manila
No Schedules can be fetched from the service.